| Transaction | Fee | Total | ||||||
| 11/30/21 | Balance | $ 93.37 | ||||||
| 12/6/21 | Helmet Purchase | $ 100.00 | $ 3.20 | $ 96.80 | ||||
| 12/31/21 | Total | $ 100.00 | $ 3.20 | $ 190.17 | ||||
* $20 Donated by HELMET-DECALS
| Transaction | Fee | Total | ||||||
| 11/30/21 | Balance | $ 93.37 | ||||||
| 12/6/21 | Helmet Purchase | $ 100.00 | $ 3.20 | $ 96.80 | ||||
| 12/31/21 | Total | $ 100.00 | $ 3.20 | $ 190.17 | ||||
* $20 Donated by HELMET-DECALS