| Transaction | Fee | Total | 30th Class Reunion Costs | |||||
| 10/2/21 | Donation | $ 40.00 | $ 1.46 | $ 38.54 | ||||
| 10/12/21 | Reunion Ticket | $ 20.00 | $ 0.88 | $ 19.12 | Food Truck | $ 575.00 | ||
| 10/20/21 | Donation | $ 40.00 | $ 1.46 | $ 38.54 | Hall Rental | $ 250.00 | ||
| 10/24/21 | *Helmet Sales | $ 55.00 | $ 2.20 | $ 52.80 | Decorations | $ 157.31 | ||
| 10/25/21 | Donation | $ 50.00 | $ 1.75 | $ 48.25 | Entertainment | $ 20.00 | ||
| 10/27/21 | Helmets | $ (30.00) | $ (30.00) | Food | $ 232.17 | |||
| 10/27/21 | Reunion | $ (90.00) | $ 3.00 | $ (90.00) | “Gag” gifts | $ 35.37 | ||
| 10/31/21 | Total | $ 85.00 | $ 10.75 | $ 74.25 | Total | $ 1,269.85 | ||
| *$25 donated by HELMET-DECALS | 30th Class Reunion Payments | |||||||
| Tickets | $ 520.00 | |||||||
| Donations | $ 659.85 | |||||||
| Total | $ 1,179.85 | |||||||
| Difference | $ (90.00) | |||||||
